<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple Threat Foundation &#187; News</title>
	<atom:link href="http://www.triplethreatphilly.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triplethreatphilly.com</link>
	<description>Education &#124; Life &#124; Basketball</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:19:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Philly Triple Threat 2012 Tryouts!</title>
		<link>http://www.triplethreatphilly.com/2012/01/philly-triple-threat-2012-tryouts/</link>
		<comments>http://www.triplethreatphilly.com/2012/01/philly-triple-threat-2012-tryouts/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:35:20 +0000</pubDate>
		<dc:creator>Philly Triple Threat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triplethreatphilly.com/?p=1838</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.triplethreatphilly.com/2012/01/philly-triple-threat-2012-tryouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dee Thomas-MVP</title>
		<link>http://www.triplethreatphilly.com/2012/01/dee-thomas-mvp/</link>
		<comments>http://www.triplethreatphilly.com/2012/01/dee-thomas-mvp/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:43:40 +0000</pubDate>
		<dc:creator>Philly Triple Threat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triplethreatphilly.com/?p=1830</guid>
		<description><![CDATA[Triple Threat would like to congratulate Dee Thomas-Palmer for her MVP honors at the ISAA Showcase tournment last Saturday.  Dee is a Senior at Wm. Penn Charter School in Philadelphia.  Dee will attend Hofstra University this coming Fall.
]]></description>
			<content:encoded><![CDATA[<p>Triple Threat would like to congratulate Dee Thomas-Palmer for her MVP honors at the ISAA Showcase tournment last Saturday.  Dee is a Senior at Wm. Penn Charter School in Philadelphia.  Dee will attend <strong>Hofstra University</strong> this coming Fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplethreatphilly.com/2012/01/dee-thomas-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deja Reynolds-MVP</title>
		<link>http://www.triplethreatphilly.com/2012/01/deja-reynolds-mvp/</link>
		<comments>http://www.triplethreatphilly.com/2012/01/deja-reynolds-mvp/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:13:37 +0000</pubDate>
		<dc:creator>Philly Triple Threat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triplethreatphilly.com/?p=1819</guid>
		<description><![CDATA[Congratulations to Deja Reynolds, freshman guard received MVP honors as well at the ISSA Showcase Tournament.  Deja attends IMHOTEP High School in Philadelphia, PA.
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Deja Reynolds, freshman guard received MVP honors as well at the ISSA Showcase Tournament.  Deja attends IMHOTEP High School in Philadelphia, PA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplethreatphilly.com/2012/01/deja-reynolds-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bianca Adams-MVP</title>
		<link>http://www.triplethreatphilly.com/2012/01/bianca-adams-mvp/</link>
		<comments>http://www.triplethreatphilly.com/2012/01/bianca-adams-mvp/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:39:49 +0000</pubDate>
		<dc:creator>Philly Triple Threat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triplethreatphilly.com/?p=1808</guid>
		<description><![CDATA[Congratulations to Bianca Adams for receiving MVP honors at the ISSA Showcase Tournament on Saturday, Janurary 21st, 2012.  The tournament was held at Rutgers-Camden.  Bianca attends Abington Friends School in Jenkintown, PA.
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to <strong>Bianca Adams</strong> for receiving MVP honors at the ISSA Showcase Tournament on Saturday, Janurary 21st, 2012.  The tournament was held at Rutgers-Camden.  Bianca attends Abington Friends School in Jenkintown, PA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplethreatphilly.com/2012/01/bianca-adams-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTT 14&#8217;s WIN B-BALL SPOTLIGHT</title>
		<link>http://www.triplethreatphilly.com/2011/12/ptt-14s-win-b-ball-spotlight/</link>
		<comments>http://www.triplethreatphilly.com/2011/12/ptt-14s-win-b-ball-spotlight/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:25:16 +0000</pubDate>
		<dc:creator>Philly Triple Threat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triplethreatphilly.com/?p=1790</guid>
		<description><![CDATA[PTT 14U Boys; Toney, Josh, Cory, Quadere, Dayton, Rodney, Tahir, Jason, Quiton and Kyree came together to claim their 2nd straight Chip, as they won the Tip-Off Classic hosted by Basketball Spotlight in Neptune, NJ during the weekend of December 3rd &#38; 4th. The group captured solid wins during pool play over MJ Heat and [...]]]></description>
			<content:encoded><![CDATA[<p>PTT 14U Boys; Toney, Josh, Cory, Quadere, Dayton, Rodney, Tahir, Jason, Quiton and Kyree came together to claim their 2nd straight Chip, as they won the Tip-Off Classic hosted by Basketball Spotlight in Neptune, NJ during the weekend of December 3rd &amp; 4th. The group captured solid wins during pool play over MJ Heat and Philly Aztecs on Saturday. During the playoff round, wins over Jersey City Basketball Club (JCBC) and Montgomery County Basketball set the stage for the championship game vs Milbank out of NY. The team handled business in the championship game with a 50-27 win to earn the championship banner and hardware. Although a great team effort and balanced attacked throughout the weekend, Toney Carr walked away with the MVP Honors. Check out the below link to see what B-Ball Spotlight Staff had to say about the teams performance.</p>
<p><strong>http://www.bballspotlight.com/2011/12/tip-off-classic-14u-blue-division.html</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplethreatphilly.com/2011/12/ptt-14s-win-b-ball-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTT defeats DC Assault</title>
		<link>http://www.triplethreatphilly.com/2011/10/ptt-defeats-dc-assault/</link>
		<comments>http://www.triplethreatphilly.com/2011/10/ptt-defeats-dc-assault/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:11:01 +0000</pubDate>
		<dc:creator>Philly Triple Threat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triplethreatphilly.com/?p=1751</guid>
		<description><![CDATA[Philly Triple Threat 14U Boys; Lamar, Toney, Josh, Cory, Quadere, Khalil, Dayton &#38; Rodney came together with Coach Messiah to win the Hall of Fame Philadelphia hosted by BasketBull during the weekend of October 15th &#38; 16th. After an easy win in Game # 1 over Competitive Edge Sports, the group dug deep and pulled [...]]]></description>
			<content:encoded><![CDATA[<p>Philly Triple Threat 14U Boys; Lamar, Toney, Josh, Cory, Quadere, Khalil, Dayton &amp; Rodney came together with Coach Messiah to win the Hall of Fame Philadelphia hosted by BasketBull during the weekend of October 15th &amp; 16th. After an easy win in Game # 1 over Competitive Edge Sports, the group dug deep and pulled out a tough 3 point OT win over a good York Ballers team. In the championship game versus the nationally recognized DC Assault program, PTT lead throughout most of the game after jumping out to an early lead. A tough DC Assault team fought back in the 2nd half, but PTT held on to pull out the 4 point win. Lamar Stevens lead the way throughout the weekend and Toney Carr displayed some clutch PG play in the championship game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplethreatphilly.com/2011/10/ptt-defeats-dc-assault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8220;UPTOWN&#8221; SUMMER LEAGUE RECAP</title>
		<link>http://www.triplethreatphilly.com/2011/08/2011-uptown-summer-league/</link>
		<comments>http://www.triplethreatphilly.com/2011/08/2011-uptown-summer-league/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:14:06 +0000</pubDate>
		<dc:creator>Philly Triple Threat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triplethreatphilly.com/?p=1693</guid>
		<description><![CDATA[7-U CHAMPS = &#8220;DREXEL&#8221;
 
Drexel knocked off the # 1 seeded Temple to claim the championship of the 7 and under division. Sherod &#8220;Duce&#8221; Cannedy was too much for Temple to control, as he single handedly took over the championship game. The young talent is very bright throughout the PTT program, but it will be very [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="text-decoration: underline;">7-U CHAMPS = &#8220;DREXEL&#8221;</span></h3>
<h3><a href="http://www.triplethreatphilly.com/wp-content/uploads/SummerLeague7UChip.JPG"><img class="alignnone size-medium wp-image-1734" title="SummerLeague7UChip" src="http://www.triplethreatphilly.com/wp-content/uploads/SummerLeague7UChip-300x225.jpg" alt="SummerLeague7UChip" width="300" height="225" /></a> <br />
Drexel knocked off the # 1 seeded Temple to claim the championship of the 7 and under division. Sherod &#8220;Duce&#8221; Cannedy was too much for Temple to control, as he single handedly took over the championship game. The young talent is very bright throughout the PTT program, but it will be very interesting to follow &#8220;Duce&#8221; over the winter months as he is scheduled to compete on our 8 and under team this winter.</h3>
<h3><span style="text-decoration: underline;">9-U CHAMPS = &#8220;HAPPY HOLLOW&#8221;</span></h3>
<h3><a href="http://www.triplethreatphilly.com/wp-content/uploads/SummerLeague9UChip.jpg"><img class="alignnone size-medium wp-image-1735" title="SummerLeague9UChip" src="http://www.triplethreatphilly.com/wp-content/uploads/SummerLeague9UChip-300x225.jpg" alt="SummerLeague9UChip" width="300" height="225" /></a><br />
 <br />
The Happy Hollow team brought it together just in time to claim the 9 and under division championship. The guard play on this team is very strong, with a good mix of a couple of solid big kids. This young group has experienced some success recently, claiming a couple of area league championships. They should definitely be a team to watch going into the winter season.<br />
 <br />
<span style="text-decoration: underline;">11-U CHAMPS = &#8220;SJ BORO BLITZ&#8221;</span></h3>
<h3><a href="http://www.triplethreatphilly.com/wp-content/uploads/SummerLeague11UChip.jpg"><img class="alignnone size-medium wp-image-1736" title="SummerLeague11UChip" src="http://www.triplethreatphilly.com/wp-content/uploads/SummerLeague11UChip-300x225.jpg" alt="SummerLeague11UChip" width="300" height="225" /></a><br />
 <br />
Friend of the program, Coach Jeff, brought his crew from NJ over the bridge to do battle in the 11 and under division. After handling business in the regular season, the Boro Blitz went on to claim the championship. The core members of this team compete together year round and the team chemistry is obvious as the group plays great as a team.<br />
 <br />
<span style="text-decoration: underline;">13-U CHAMPS = &#8220;LAKERS&#8221;</span></h3>
<h3><span style="text-decoration: underline;"><br />
</span><a href="http://www.triplethreatphilly.com/wp-content/uploads/SummerLeague13UChip.jpg"><img class="alignnone size-medium wp-image-1737" title="SummerLeague13UChip" src="http://www.triplethreatphilly.com/wp-content/uploads/SummerLeague13UChip-225x300.jpg" alt="SummerLeague13UChip" width="275" height="310" /></a></h3>
<h3> In a game that went down to the buzzer, the Lakers defeated Happy Hollow to claim the 13 and under division championship. Lead by Lamar Stevens, Khalil Parker and Tahir Wharton for most of the game, the hero of the game was the &#8220;young buck&#8221; Jordan Fuller. Jordan nailed a corner 3 pointer with seconds remaining to seal the win.</h3>
<h3><span style="text-decoration: underline;">15-U CHAMPS = &#8220;HEAT&#8221;</span></h3>
<h3><a href="http://www.triplethreatphilly.com/wp-content/uploads/SummerLeague15UChip.jpg"><img class="alignnone size-medium wp-image-1738" title="SummerLeague15UChip" src="http://www.triplethreatphilly.com/wp-content/uploads/SummerLeague15UChip-300x225.jpg" alt="SummerLeague15UChip" width="300" height="225" /></a><br />
 <br />
In the &#8220;Battle of the Buddies&#8221;, the Heat defeated the Mavericks in the 15 and under division championship game. With both teams filled with members of the Philly Triple Threat family, who usually play with each other, it was great to see these guys go head to head. In the end, the guard play of the Heat was too much for the Mavericks to handle and the Heats walked away with the hardware.</h3>
<p><a href="http://www.triplethreatphilly.com/wp-content/uploads/15under-rosterschedule.docx"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplethreatphilly.com/2011/08/2011-uptown-summer-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Tip-Off Recap</title>
		<link>http://www.triplethreatphilly.com/2011/06/summer-tip-off-recap/</link>
		<comments>http://www.triplethreatphilly.com/2011/06/summer-tip-off-recap/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:14:27 +0000</pubDate>
		<dc:creator>Philly Triple Threat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triplethreatphilly.com/?p=1682</guid>
		<description><![CDATA[12U/6th Grade Boys
Champion &#8211; Hartford Pro AM
Runner Up &#8211; Philly Triple Threat
 
13U/7th Grade Boys
Champion &#8211; Central Penn Ballers
Runner Up &#8211; Philly Triple Threat
 
14U/8th Grade Boys
Champion &#8211; Renegades
Runner Up &#8211; Philly Triple Threat
 
15U/9th Grade Boys
Champion &#8211; SJ Boro Blitz
Runner Up &#8211; Mustangs
 
16U/10th Grade Boys
Champion &#8211; NY Golden Eagles
Runner Up &#8211; Perkasie Knights
 
11U/6th Grade Girls
Champion &#8211; Team [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">12U/6th Grade Boys</span></strong><br />
Champion &#8211; Hartford Pro AM<br />
Runner Up &#8211; Philly Triple Threat<br />
 <br />
<strong><span style="text-decoration: underline;">13U/7th Grade Boys</span></strong><br />
Champion &#8211; Central Penn Ballers<br />
Runner Up &#8211; Philly Triple Threat<br />
 <br />
<strong><span style="text-decoration: underline;">14U/8th Grade Boys</span></strong><br />
Champion &#8211; Renegades<br />
Runner Up &#8211; Philly Triple Threat<br />
 <br />
<strong><span style="text-decoration: underline;">15U/9th Grade Boys</span></strong><br />
Champion &#8211; SJ Boro Blitz<br />
Runner Up &#8211; Mustangs<br />
 <br />
<strong><span style="text-decoration: underline;">16U/10th Grade Boys</span></strong><br />
Champion &#8211; NY Golden Eagles<br />
Runner Up &#8211; Perkasie Knights<br />
 <br />
<strong><span style="text-decoration: underline;">11U/6th Grade Girls</span></strong><br />
Champion &#8211; Team Miller Sparks<br />
Runner Up &#8211; Comets<br />
 <br />
<strong><span style="text-decoration: underline;">13U/8th Grade Girls</span></strong><br />
Champion &#8211; Team Miller Sparks<br />
Runner Up &#8211; Philly Triple Threat<br />
 <br />
<strong><span style="text-decoration: underline;">14U/9th Grade Girls</span></strong><br />
Champion &#8211; Philly Triple Threat<br />
Runner Up &#8211; Kyniska Hoops<br />
 <br />
<strong><span style="text-decoration: underline;">15U/10th Grade Girls</span></strong><br />
Champion &#8211; Maryland Lady Comets<br />
Runner Up &#8211; Philly Triple Threat<br />
 <br />
<strong><span style="text-decoration: underline;">16U/11th Grade Girls</span></strong><br />
Champion &#8211; St John Lady Phoenix<br />
Runner Up &#8211; Royersford Rockets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplethreatphilly.com/2011/06/summer-tip-off-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITY REC LEAGUE CHAMPS!</title>
		<link>http://www.triplethreatphilly.com/2011/04/city-rec-league-champs-2/</link>
		<comments>http://www.triplethreatphilly.com/2011/04/city-rec-league-champs-2/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:34:44 +0000</pubDate>
		<dc:creator>Philly Triple Threat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triplethreatphilly.com/?p=1604</guid>
		<description><![CDATA[After sitting on the sidelines supporting their younger PTT Brothers, PTT Carr stepped on the floor to take on Philly Hoops. After getting off to a slow start PTT Carr turned it on in the 2nd half and walked away with a 20 point win to claim the 14U &#8220;Chip&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>After sitting on the sidelines supporting their younger PTT Brothers, PTT Carr stepped on the floor to take on Philly Hoops. After getting off to a slow start PTT Carr turned it on in the 2nd half and walked away with a 20 point win to claim the 14U &#8220;Chip&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplethreatphilly.com/2011/04/city-rec-league-champs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITY REC LEAGUE CHAMPS!</title>
		<link>http://www.triplethreatphilly.com/2011/04/city-rec-league-champs/</link>
		<comments>http://www.triplethreatphilly.com/2011/04/city-rec-league-champs/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:29:37 +0000</pubDate>
		<dc:creator>Philly Triple Threat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triplethreatphilly.com/?p=1596</guid>
		<description><![CDATA[PTT Parker &#38; Holland claimed City Rec League &#8220;CHIPS&#8221; in a double header at Simons Rec Center. PTT Parker &#38; Holland started the night off by claiming the 12U &#8220;Chip&#8221; in a HEATED win over PYO. As always PTT was undersized compared to their PYO opponents, but in classic PTT fashion the kids stepped up to [...]]]></description>
			<content:encoded><![CDATA[<p>PTT Parker &amp; Holland claimed City Rec League &#8220;CHIPS&#8221; in a double header at Simons Rec Center. PTT Parker &amp; Holland started the night off by claiming the 12U &#8220;Chip&#8221; in a HEATED win over PYO. As always PTT was undersized compared to their PYO opponents, but in classic PTT fashion the kids stepped up to the challenge and pulled out the close win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplethreatphilly.com/2011/04/city-rec-league-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

